| JUNIOR YEAR/FALL SEMESTER | ||||||
| COURSE
CODE |
COURSE NAME | R/E | T | L | P | ECTS |
| HEM301 | Surgical Nursing | R | 5 | 0 | 12 | 12 |
| HEM303 | Instruction in Nursing | R | 2 | 0 | 0 | 3 |
| HEM305 | First Aid and Emergency Nursing | R | 2 | 0 | 0 | 3 |
| HEM307 | Code of Ethics in Nursing | R | 1 | 0 | 0 | 2 |
| – | Electives | E | – | – | – | 10 |
| SEMESTER TOTAL | 10 | 0 | 12 | 30 | ||
| ELECTIVES | ||||||
| HEM333 | Geriatric Nursing | E | 2 | 0 | 0 | 4 |
| HEM335 | Social Responsibilty Project | E | 0 | 0 | 2 | 4 |
| SBF113 | Advanced Computer Techniques | E | 2 | 2 | 0 | 4 |
| SBF123 | Arabic I | E | 2 | 0 | 0 | 2 |
| SBF128 | Entrepreneurship in Health Sector | E | 3 | 0 | 0 | 5 |
| HEN301 | Academic English III | E | 2 | 0 | 0 | 4 |
| JUNIOR YEAR/SPRING SEMESTER | ||||||
| COURSE
CODE |
COURSE NAME | R/E | T | L | P | ECTS |
| HEM300 | Gynaecological Nursing | R | 4 | 0 | 8 | 10 |
| HEM302 | Pediatric Nursing | R | 4 | 0 | 8 | 10 |
| HEM304 | Management in Nursing | R | 2 | 0 | 0 | 3 |
| HEM306 | Research Methods and Biostatistics | R | 3 | 0 | 0 | 4 |
| – | Electives | E | – | – | – | 3 |
| SEMESTER TOTAL | 13 | 0 | 16 | 30 | ||
| ELECTIVES | ||||||
| HEM332 | Intensive and Critical Care Nursing | E | 2 | 0 | 0 | 4 |
| HEM334 | School Health Nursing | E | 2 | 0 | 0 | 4 |
| HEM336 | Transcultural Nursing | E | 2 | 0 | 0 | 4 |
| HEM338 | Injury Care | E | 1 | 0 | 0 | 2 |
| HEM340 | Case Management in Nursing | E | 1 | 0 | 0 | 1 |
| SBF124 | Arabic II | E | 2 | 0 | 0 | 2 |
| HEN302 | Academic English IV | E | 2 | 0 | 0 | 4 |



