| SOPHOMORE YEAR/FALL SEMESTER | ||||||
| COURSE
CODE |
COURSE NAME | R/E | T | L | P | ECTS |
| HEM203 | Pathophysiology in Nursing | R | 2 | 0 | 0 | 5 |
| HEM205 | Fundamentals of Nursing and Applications | R | 6 | 4 | 8 | 18 |
| HEM207 | History of Nursing and Deontology | R | 1 | 0 | 0 | 2 |
| – | Electives | E | – | – | – | 5 |
| SEMESTER TOTAL | 9 | 4 | 8 | 30 | ||
| ELECTIVES | ||||||
| HEM231 | Nursing in Vulnerable Groups | E | 2 | 0 | 0 | 4 |
| SBF103 | Data Acquisition and Presentation | E | 2 | 0 | 0 | 4 |
| SBF105 | Philosophy | E | 2 | 0 | 0 | 4 |
| SBF106 | Nutrition in Specific Groups | E | 2 | 0 | 0 | 4 |
| SBF108 | Patient Confidentiality | E | 2 | 0 | 0 | 4 |
| HEN201 | Academic English I | E | 2 | 0 | 0 | 4 |
| SOPHOMORE YEAR/SPRING SEMESTER | ||||||
| COURSE
CODE |
COURSE NAME | R/E | T | L | P | ECTS |
| HEM200 | Internal Medicine Nursing* | R | 5 | 0 | 12 | 14 |
| HEM202 | Infectious Diseases | R | 2 | 0 | 0 | 4 |
| HEM204 | Pharmacology | R | 2 | 0 | 0 | 4 |
| – | Electives | E | – | – | – | 8 |
| SEMESTER TOTAL | 9 | 0 | 12 | 30 | ||
| ELECTIVES | ||||||
| HEM230 | Oncology Nursing | E | 2 | 0 | 0 | 4 |
| HEM232 | Diabetic Nursing | E | 2 | 0 | 0 | 4 |
| HEM234 | Communication Skills | E | 2 | 0 | 0 | 4 |
| HEM236 | Proses in Nursing | E | 1 | 0 | 0 | 1 |
| SBF109 | Basic Computer Skills | E | 2 | 2 | 0 | 4 |
| HEN202 | Academic English II | E | 2 | 0 | 0 | 4 |



