| JUNIOR YEAR/FALL SEMESTER | ||||||
| COURSE CODE | COURSE NAME | R/E | T | L | P | ECTS |
| HEM301 | Surgical Nursing | R | 4 | 0 | 8 | 11 |
| HEM303 | Instruction in Nursing | R | 2 | 0 | 0 | 3 |
| HEM305 | First Aid and Emergency Nursing | R | 2 | 0 | 0 | 3 |
| HEM307 | Code of Ethics in Nursing | R | 1 | 0 | 0 | 2 |
| – | Electives | E | – | – | – | 11 |
| SEMESTER TOTAL | 9 | 0 | 8 | 30 | ||
| ELECTIVES | ||||||
| HEM337 | Intensive and Critical Care Nursing | E | 2 | 0 | 0 | 4 |
| HEM333 | Geriatric Nursing | E | 2 | 0 | 0 | 4 |
| HEM335 | Social Responsibilty Project | E | 0 | 0 | 2 | 4 |
| SBF113 | Advanced Computer Techniques | E | 2 | 2 | 0 | 4 |
| SBF123 | Arabic I | E | 2 | 0 | 0 | 2 |
| SBF128 | Entrepreneurship in Healthcare | E | 3 | 0 | 0 | 5 |
| YAD305 | Medical English III | E | 2 | 0 | 0 | 4 |
| JUNIOR YEAR/SPRING SEMESTER | ||||||
| COURSE CODE | COURSE NAME | R/E | T | L | P | ECTS |
| HEM300 | Gynaecological Nursing | R | 4 | 0 | 8 | 11 |
| HEM302 | Child Health and Diseases Nursing | R | 4 | 0 | 8 | 11 |
| HEM304 | Management in Nursing | R | 2 | 0 | 0 | 3 |
| – | Electives | E | – | – | – | 5 |
| SEMESTER TOTAL | 10 | 0 | 16 | 30 | ||
| ELECTIVES | ||||||
| HEM334 | School Health Nursing | E | 2 | 0 | 0 | 4 |
| HEM336 | Transcultural Nursing | E | 2 | 0 | 0 | 4 |
| HEM338 | Wound Care | E | 1 | 0 | 0 | 1 |
| HEM340 | Case Management In Nursing | E | 1 | 0 | 0 | 2 |
| SBF124 | Arabic II | E | 2 | 0 | 0 | 2 |
| YAD306 | Medical English IV | E | 2 | 0 | 0 | 4 |



