| 1.YEAR FALL TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| BDB101 | Orientation of Profession | C | 2 | 0 | 0 | 2 |
| BDB103 | Nutritional Principles and Application I | C | 2 | 2 | 0 | 4 |
| BDB105 | Basic Chemistry I | C | 2 | 2 | 0 | 4 |
| BDB107 | General Economics | C | 2 | 0 | 0 | 4 |
| ENG101 | English I | C | 4 | 0 | 2 | 4 |
| TKD103 | Turkish Language I | C | 2 | 0 | 0 | 2 |
| AİT105 | Atatürk Principles and History of Turkish Reform I | C | 2 | 0 | 0 | 2 |
| Elective Lessons | E | – | – | – | 8 | |
| TERM TOTAL | 16 | 4 | 2 | 30 | ||
| ELECTIVE | ||||||
| SBF120 | Psychology | E | 2 | 0 | 0 | 4 |
| SBF100 | Communication and Self Awareness | E | 2 | 0 | 0 | 4 |
| SBF109 | Basic Computer Skills | E | 2 | 2 | 0 | 4 |
| TİD109 | Turkish Sign Language | E | 1 | 2 | 0 | 4 |
| SGS111 | Sports and Fine Arts I | E | 0 | 0 | 2 | 2 |
| 1.YEAR SPRING TERM | ||||||
| LESSON
CODE |
NAME OF LESSON | C/E | T | L | P | ECTS |
| BDB102 | Medical Biology and Genetics | C | 2 | 0 | 0 | 3 |
| BDB104 | Nutritional Principles and Application II | C | 2 | 2 | 0 | 4 |
| BDB106 | Basic Chemistry II | C | 2 | 2 | 0 | 4 |
| BDB108 | Basic Mathematics | C | 2 | 0 | 0 | 3 |
| ENG102 | English II | C | 4 | 0 | 2 | 4 |
| TKD104 | Turkish Language II | C | 2 | 0 | 0 | 2 |
| AİT106 | Atatürk Principles and History of Turkish Reform II | C | 2 | 0 | 0 | 2 |
| Elective Lessons | E | – | – | – | 8 | |
| TERM TOTAL | 16 | 4 | 2 | 30 | ||
| ELECTIVE | ||||||
| SBF111 | Sociology | E | 2 | 0 | 0 | 4 |
| SBF103 | Access to Knowledge and Presentation | E | 2 | 0 | 0 | 4 |
| SBF113 | Advanced Computer Techniques | E | 2 | 2 | 0 | 4 |
| SBF101 | Social Gender | E | 2 | 0 | 0 | 4 |
| SGS112 | Sports and Fine Arts II | E | 0 | 0 | 2 | 2 |



