| KA 131 | ||||||||||
| UNIVERSITY | CITY | COUNTRY | DEPARTMENT | END DATE | ||||||
| 1 | Universitatea din Craiova | Craiova | Romania | FTR | 2020/2021 | |||||
| 2 | Universitat Ramon Llull | Barcelona | Spain | Nutrition | 2020/2021 | |||||
| 3 | Lithuanian University of Health Sciences | Kaunas | Lithuanian | Medicine | 2020/2021 | |||||
| 4 | National Technical University of Athens | Athens | Greece | Biological & Related Science | 2021/2022 | |||||
| 5 | University of Pisa | Pisa | Italy | Medicine & FTR & Nursing | 2021/2022 | |||||
| 6 | Riga Stradins University | Riga | Latvia | Medicine,FTR, Nutrition,Nursing,Languages | 2021/2022 | |||||
| 7 | International Balkan University | Skopje | Macedonia | English Language | 2023/2024 | |||||
| 8 | Escola Superior de Saude Riberio Sanchez | Lisboa | Portugal | Nursing | 2023/2024 | |||||
| 9 | Dimitri Cantemir University | Bucharest | Romania | English Language | 2023/2024 | |||||
| 10 | University of Kragujevac | Kragujevac | Serbia | Nutrition | 2023/2024 | |||||
| 11 | Alexander Technological Educational Institute of Thessaloniki | Thessaloniki | Greece | FTR | 2024/2025 | |||||
| 12 | Malta Leadership Institute | Birkirkara | Malta | Nutrition | 2026/2027 | |||||
| 13 | Centro Universitario De Enfermeria Cruz | Seville | Spain | Nursing | 2026/2027 | |||||
| 14 | Campania University | Caserta | Italy | Biological &Related Science | 2026/2027 | |||||
| 15 | Universita Degli Studi Di Salerno | Fisciano | Italy | FTR, Nursing | 2027/2028 | |||||
| 16 | Campania University | Caserta | Italy | FTR,Medicine Nursing | 2027/2028 | |||||
| 17 | University of Rijeka | Rijeka | Croatia | FTR, Nursing | 2028/2029 | |||||
| 18 | University of Foggia | Foggia | Italy | Nutrition, Medicine, FTR,Nursing,Languages | 2028/2029 | |||||
| 19 | Kauno Kolegija | Kaunas | Lithuanian | Nursing & FTR | 2028/2029 | |||||
| 20 | Panevezys College | Panevez | Lithuanian | Nursing & FTR | 2028/2029 | |||||
| 21 | Academy of Physical Education In Katowice | Katowice | Poland | FTR | 2028/2029 | |||||
| 22 | AWF Warszawa | Warsaw | Poland | FTR | 2028/2029 | |||||
| 23 | Guarda University | Guarda | Portugal | Nursing & FTR | 2028/2029 | |||||
| 24 | UMFST of Targu Mureş | Targu Mureş | Romania | Medicine | 2028/2029 | |||||
| 25 | Universita degli Studi Di Napoli Federico li | Napoli | Italy | Medicine, Nursing, FTR | 2028/2029 | |||||
| 26 | University of Kragujevac | Kragujevac | Serbia | Medicine | 2028/2029 | |||||
| 27 | Universita Degli Studi Di Salerno | Fisciano | Italy | Medicine | 2028/2029 | |||||
| 28 | Alexandru IoanCuza University of Iasi | Iasi | Romania | FTR & Sports Therapy | 2028/2029 | |||||
| KA 171 | ||||||||||
| 1 | Novia University of Applied Sciences | Vaasa | Finland | English Language | 2016/2017 | |||||
| 2 | Universum International College | Phristine | Kosova | English Language | 2021/2022 | |||||
| 3 | Bogolomets National Medicine University | Kiev | Ukraine | Medicine & Nutrition | 2023/2024 | |||||


