| FIFTH YEAR (CLERKSHIP PERIOD II) | ||||
| COURSE CODE | COURSE NAME | C/E | W | ECTS |
| TIP529 | Pulmonary Medicine | C | 3 | 5 |
| TIP528 | Physical Therapy and Rehabilitation | C | 3 | 5 |
| TIP533 | Neurology | C | 3 | 5 |
| TIP526 | Dermatology | C | 3 | 5 |
| TIP564 | Urology | C | 3 | 5 |
| TIP521 | Emergency Medicine | C | 2 | 3 |
| TIP522 | Forensic Medicine | C | 2 | 3 |
| TIP557 | Ophthalmology | C | 2 | 3 |
| TIP559 | Otorhinolaryngology | C | 2 | 3 |
| TIP561 | Orthopedics and Traumatology | C | 2 | 3 |
| TIP532 | Psychiatry | C | 2 | 3 |
| TIP527 | Infectious Diseases and Clinical Microbiology | C | 2 | 3 |
| TIP556 | Pulmonary Surgery | C | 1 | 1 |
| TIP535 | Radiation Oncology | C | 1 | 1 |
| TIP562 | Plastic, Reconstructive and Esthetic Surgery | C | 1 | 1 |
| TIP553 | Neurosurgery | C | 1 | 1 |
| TIP534 | Child and Adolescent Psychiatry | C | 1 | 1 |
| TIP565 | Clinical Pharmacology | C | 1 | 1 |
| ELECTIVE COURSES | ||||
| COURSE CODE | COURSE NAME | C/E | W | ECTS |
| SEC503 | Seminar | E | 1 | |
| SEC505 | Student Case Report | E | 2 | |
| SEC501 | Elective Internship 1 | S | 2 | 2 |
| SEC502 | Elective Internship 2 | S | 3 | 3 |
| Sum of Compulsory Internships | 35 | 52 | ||
| Sum of Elective Internships | 3 | |||
| TOTAL | 5 | 5 | ||



