| Teaching Methods And Techniques | Learning Activities | Tools Used |
| Lecture (Presentation) Method | Hearing Learning, Information | Projector, Smart Board, Computer, Blackboard, Pencil, Eraser |
| Discussion Method | Comprehension, Knowledge, Narration, Analysis, Synthesis, Self-Expression, Critical And Creative Thinking | Projector, Smart Board, Computer, Blackboard, Pencil, Eraser |
| Case Study Method (Case Resolution) | Comprehension, Analysis, Synthesis | Smart Board, Computer, Blackboard, Pencil, Eraser |
| Problem Solving Method | Research, Analysis, Application, Analysis, Synthesis, Evaluation | Smart Board, Computer, Blackboard, Pencil, Eraser |
| Computer-Assisted Teaching Method (Show-And-Show Method) | Practice, Practice | Computer |
| Group Work Method | Gaining The Ability To Work İn Groups, Peer Learning, Decision Making | Projector, Computer, Blackboard, Pencil, Eraser, Notebook, Tools |
| Experiment And Laboratory Method | Turning İnto Practice, Gaining Psychomotor Skills, Planning-Management, Research, Thinking, Decision Making, Problem Solving, Observation, Evaluation, Gaining The Ability To Work With A Group | Projector, Computer, Board, Pencil, Eraser, Notebook, Tools, Materials |
| Out-Of-Class Teaching Method
(Review, Trip, Observation) |
Establishing A Knowledge-Life Bond, Gaining Experience, Collaboration, Gaining The Ability To Work With A Group | Projector, Computer, Blackboard, Pencil, Eraser, Notebook |
| Project Method (Such As Seminar, Thesis) | Supporting, Researching, Examining, Experiencing | Projector, Computer, Blackboard, Pencil, Eraser, Notebook |
| Individual Study Method (Such As Seminar, Thesis) | Supporting, Researching, Examining, Experiencing | Projector, Computer, Blackboard, Pencil, Eraser, Notebook |
| Brainstorming Method | Problem Solving/Solution Making, Decision Making, Creative Thinking | Board, Pencil, Eraser |
| Role Playing/Doing Method | Developing Communication Skills, Learning Skills, Problem Solving, Developing Self-Confidence, Consolidating Knowledge | Board, Pencil, Eraser, Computer |
| Practice | Gaining The Ability To Use Knowledge, To Apply, To Work With A Group | Projector, Computer, Blackboard, Pencil, Eraser, Notebook |


