| TYYÇ
LEVEL Academic Weight |
PQ1 | PQ2
|
PQ3 | PQ4 | PQ5 | PQ6 | PQ7 | PQ8 | PQ9 | PQ10 | PQ11 | PQ12
|
||
| INFORMATION
-Theoretical -factual |
1 | * | ||||||||||||
| 2 | * | |||||||||||||
| 3 | * | |||||||||||||
| SKILLS
-cognitive -Applied |
1 | * | * | * | ||||||||||
| 2 | * | |||||||||||||
| 3 | * | |||||||||||||
| 4 | * | |||||||||||||
| COMPETENCIES | Ability to Work Independently and Take Responsibility | 1 | * | |||||||||||
| 2 | * | |||||||||||||
| 3 | * | |||||||||||||
| 4 | ||||||||||||||
| Learning Competence | 1 | * | * | |||||||||||
| 2 | * | |||||||||||||
| 3 | * | * | ||||||||||||
| 4 | * | |||||||||||||
| 5 | * | * | ||||||||||||
| Communication and Social Competence | 1 | * | ||||||||||||
| 2 | * | * | ||||||||||||
| 3 | * | |||||||||||||
| 4 | * | |||||||||||||
| 5 | * | |||||||||||||
| 6 | * | |||||||||||||
| 7 | * | |||||||||||||
| 8 | ||||||||||||||
| 9 | * | * | * | * | ||||||||||
| Domain-Specific Competence | 1 | * | * | |||||||||||
| 2 | * | |||||||||||||
| 3 | * | * | ||||||||||||
| 4 | * | * | ||||||||||||
| 5 | * | |||||||||||||
| 6 | * | * | ||||||||||||
| 7 | * | |||||||||||||
| 8 | * | |||||||||||||
| TYYÇ
LEVEL Occupational Weight |
PY1
|
PY2 | PY3 | PY4 | PY5 | PY6 | PY7 | PY8 | PY9 | PY10 | PY11 | PY12 | ||
| INFORMATION
-Theoretical -factual |
1 | * | ||||||||||||
| 2 | * | * | ||||||||||||
| SKILLS
-cognitive -Applied |
1 | * | * | |||||||||||
| 2 | * | * | ||||||||||||
| 3 | * | * | ||||||||||||
| COMPETENCIES | Ability to Work Independently and Take Responsibility | 1 | * | |||||||||||
| 2 | * | |||||||||||||
| 3 | * | * | ||||||||||||
| Learning Competence | 1 | * | ||||||||||||
| 2 | * | |||||||||||||
| 3 | * | |||||||||||||
| Communication and Social Competence | 1 | * | ||||||||||||
| 2 | * | * | ||||||||||||
| 3 | * | |||||||||||||
| 4 | * | |||||||||||||
| 5 | * | |||||||||||||
| 6 | * | |||||||||||||
| 7 | * | |||||||||||||
| Domain-Specific Competence | 1 | * | * | |||||||||||
| 2 | * | |||||||||||||
| 3 | * | * | ||||||||||||
| 4 | * | * | ||||||||||||
| 5 | * | |||||||||||||
| 6 | * | * | ||||||||||||
| 7 | * | * | ||||||||||||
| 8 | * | * | * | * | * | * | * | |||||||
| 9 | * | * | * | * | * | * | ||||||||
| 10 | * | * | * | |||||||||||


