| FRESHMAN YEAR/FALL SEMESTER | ||||||
| COURSE CODE | COURSE NAME | R/E | T | L | P | ECTS |
| HEM111 | Microbiology-Parasitology | R | 3 | 0 | 0 | 4 |
| HEM113 | Biochemistry | R | 2 | 0 | 0 | 3 |
| HEM117 | Anatomy | R | 2 | 2 | 0 | 5 |
| ENG101 | English I | R | 4 | 0 | 2 | 4 |
| TKD103 | Turkish I | R | 2 | 0 | 0 | 2 |
| AIT105 | Ataturk’s Principles and History of Turkish Revolution I | R | 2 | 0 | 0 | 2 |
| – | Electives | E | – | – | – | 10 |
| SEMESTER TOTAL | 15 | 2 | 2 | 30 | ||
| ELECTIVES | ||||||
| SBF100 | Self Awareness and Communnication Management | E | 2 | 0 | 0 | 4 |
| SBF111 | Sociology | E | 2 | 0 | 0 | 4 |
| SBF118 | Special Exercise I | E | 1 | 0 | 2 | 4 |
| SBF120 | Psychology | E | 2 | 0 | 0 | 4 |
| SBF121 | Anatomy and Physiology I | E | 3 | 0 | 0 | 5 |
| SBF125 | Turkish Cuisine | E | 0 | 2 | 0 | 4 |
| SGS111 | Sports and Fine Arts I | E | 0 | 0 | 2 | 2 |
| FRESHMAN YEAR/SPRING SEMESTER | ||||||
| COURSE CODE | COURSE NAME | R/E | T | L | P | ECTS |
| HEM112 | Principles of Nutrition | R | 2 | 0 | 0 | 3 |
| HEM102 | Human Physiology | R | 3 | 0 | 0 | 5 |
| ENG102 | English II | R | 4 | 0 | 2 | 4 |
| TKD104 | Turkish II | R | 2 | 0 | 0 | 2 |
| AIT106 | Ataturk’s Principles and History of Turkish Revolution II | R | 2 | 0 | 0 | 2 |
| – | Electives | E | – | – | – | 14 |
| SEMESTER TOTAL | 13 | 0 | 2 | 30 | ||
| ELECTIVES | ||||||
| HEM132 | Introduction to Nursing | E | 2 | 0 | 0 | 4 |
| SBF101 | Gender Sociology | E | 2 | 0 | 0 | 4 |
| SBF104 | Protection and Improvement of Health | E | 2 | 0 | 0 | 4 |
| SBF119 | Special Exercise II | E | 1 | 0 | 2 | 4 |
| SBF122 | Anatomy and Physiology I | E | 3 | 0 | 0 | 5 |
| SBF126 | Culinary Arts | E | 0 | 2 | 0 | 4 |
| TİD109 | Turkish Sign Language | E | 1 | 2 | 0 | 4 |
| SGS112 | Sports and Fine Arts II | E | 0 | 0 | 2 | 2 |



