| SENIOR YEAR/FALL SEMESTER | ||||||
| COURSE CODE | COURSE NAME | R/E | T | L | P | ECTS |
| HEM401 | Psychiatric Nursing | R | 4 | 0 | 8 | 11 |
| HEM403 | Public Health Nursing | R | 4 | 0 | 8 | 11 |
| – | Electives | E | – | – | – | 8 |
| SEMESTER TOTAL | 8 | 0 | 16 | 30 | ||
| ELECTIVES | ||||||
| HEM431 | Home Care Nursing | E | 2 | 0 | 0 | 5 |
| HEM433 | Evidence-Based Practices in the Profession | E | 2 | 0 | 0 | 5 |
| HEM435 | Neonatal Nursing | E | 1 | 0 | 0 | 2 |
| SBF129 | Domestic Violence | E | 1 | 0 | 0 | 1 |
| SBF116 | Health Law | E | 2 | 0 | 0 | 4 |
| SBF117 | Environmental Health | E | 2 | 0 | 0 | 4 |
| SENIOR YEAR/SPRING SEMESTER | ||||||
| COURSE CODE | COURSE NAME | R/E | T | L | P | ECTS |
| HEM404 | Nursing Fundamentals Internship Practice | R | 0 | 0 | 4 | 5 |
| HEM406 | Internal Medicine Nursing Internship Practice | R | 0 | 0 | 4 | 5 |
| HEM408 | Surgical Diseases Nursing Internship Practice | R | 0 | 0 | 4 | 5 |
| HEM410 | Women’s Health Nursing Internship Practice | R | 0 | 0 | 4 | 5 |
| HEM412 | Child Health and Diseases Nursing Internship Practice | R | 0 | 0 | 4 | 5 |
| HEM414 | Psychiatric Nursing Internship Practice | R | 0 | 0 | 4 | 5 |
| HEM416 | Public Health Nursing Internship Practice | R | 0 | 0 | 4 | 5 |
| HEM418 | Seminar | R | 4 | 0 | 0 | 2 |
| SEMESTER TOTAL | 4 | 0 | 28 | 37 | ||



