| 2nd Year/3rd Semester (Fall) | |||||
| COURSE CODE | COURSE NAME | C/E | T | P | ECTS |
| ANE203 | Clinical Anesthesia II | C | 2 | 0 | 2 |
| ANE205 | Postoperative Care | C | 2 | 0 | 2 |
| ANE207 | Reanimation | C | 2 | 20 | 18 |
| Electives | E | 8 | |||
| SEMESTER TOTAL | 30 | ||||
| ELECTİVES | |||||
| YAD205 | Medical English I | E | 2 | 0 | 2 |
| ANE209 | Infectious Diseases | E | 2 | 0 | 2 |
| ANE211 | Occupational health and Safety | E | 2 | 0 | 2 |
| MYO207 | Wound Care | E | 2 | 0 | 2 |
| MYO209 | Information and Document Management | E | 2 | 0 | 2 |
| MYO211 | Entrepreneurship | E | 2 | 0 | 2 |
| 2nd Year/4th Semester (Spring) | |||||
| COURSE CODE | COURSE NAME | C/E | T | P | ECTS |
| ANE202 | Applied Course II | C | 0 | 8 | 6 |
| ANE208 | Clinical Anesthesia III | C | 2 | 22 | 16 |
| Electives | E | 8 | |||
| SEMESTER TOTAL | 30 | ||||
| ELECTİVES | |||||
| YAD206 | Medical English II | E | 2 | 0 | 2 |
| ANE204 | Professional Ethics and Deontology | E | 2 | 0 | 2 |
| MYO206 | Environmental Health | E | 2 | 0 | 2 |
| MYO205 | Psychology | E | 2 | 0 | 2 |
| MYO208 | Digital Literacy II | E | 2 | 0 | 2 |
| MYO210 | Sign Language | E | 2 | 0 | 2 |



