| THIRD YEAR FALL SEMESTER | |||||
| COURSE CODE | COURSE NAME | C/E | L | P | ECTS |
| TIP301 | Gastrointestinal System and Related Diseases | C | 137 | 34 | 11 |
| TIP302 | Urogenital System and Related Diseases | C | 134 | 36 | 11 |
| MEN311 | Medical English I | C | 60 | 0 | 3 |
| Elective Course 1 | E | 28 | 0 | 2 | |
| Elective Course 2 | E | 20 | 8 | 3 | |
| Sum of Compulsory Courses | 25 | ||||
| Sum of Elective Courses | 5 | ||||
| Sum of Fall Semester Courses | 30 | ||||
| THIRD YEAR SPRING SEMESTER | |||||
| COURSE CODE | COURSE NAME | C/E | L | P | ECTS |
| TIP303 | Introduction to Clinical Practice | C | 91 | 46 | 8 |
| TIP304 | Endocrine System and Metabolic Diseases | C | 109 | 22 | 9 |
| TIP305 | Clinical Microbiology and Infectious Diseases | C | 78 | 10 | 5 |
| MEN312 | Medical English II | C | 60 | 0 | 3 |
| Elective Course 1 | E | 28 | 0 | 2 | |
| Elective Course 2 | E | 20 | 8 | 3 | |
| Sum of Compulsory Courses | 25 | ||||
| Sum of Elective Courses | 5 | ||||
| Sum of Spring Semester Courses | 30 | ||||



