| SENIOR YEAR/FALL SEMESTER | ||||||
| COURSE CODE | COURSE NAME | R/E | T | L | P | ECTS |
| HEM401 | Psychiatric Nursing | R | 4 | 0 | 8 | 10 |
| HEM403 | Public Health Nursing | R | 4 | 0 | 8 | 10 |
| – | Electives | E | – | – | – | 10 |
| SEMESTER TOTAL | 8 | 0 | 16 | 30 | ||
| ELECTIVES | ||||||
| HEM431 | Home Care Nursing | E | 2 | 0 | 0 | 5 |
| HEM433 | Evidence-Based Practice in Nursing | E | 2 | 0 | 0 | 5 |
| HEM435 | Newborn Nursing | E | 1 | 0 | 0 | 2 |
| SBF129 | Violence in Family | E | 1 | 0 | 0 | 1 |
| SBF127 | Occupational Health and Safety | E | 1 | 0 | 0 | 2 |
| SBF116 | Health Law | E | 2 | 0 | 0 | 4 |
| SBF117 | Environmental Health | E | 2 | 0 | 0 | 4 |
| SENIOR YEAR/SPRING SEMESTER | ||||||
| COURSE CODE | COURSE NAME | R/E | T | L | P | ECTS |
| HEM402 | Internship | R | 0 | 0 | 32 | 30 |
| SEMESTER TOTAL | 0 | 0 | 32 | 30 | ||



