| SEMESTER 1 | |||||
| CODE | COURSE NAME | C/E | T | P | ECTS |
| BİS601 | Biostatistics | C | 3 | 0 | 5 |
| ANA610 | Terminology of Anatomy | C | 2 | 0 | 3 |
| ANA601 | Basic Cadaver Dissection Techniques | C | 1 | 4 | 3 |
| ANA608 | Microscopic Anatomy Techniques | C | 2 | 2 | 4 |
| ANA618 | Central Nervous System Anatomy | C | 2 | 2 | 3 |
| ANA697 | Seminar | C | 2 | 0 | 5 |
| ANA | Elective Courses | E | 7 | ||
| TOTAL | 30 | ||||



