| SEMESTER 2 | |||||
| CODE | COURSE NAME | C/E | T | P | ECTS |
| BİK 502 | Carbohydrate Metabolism | C | 3 | 0 | 3 |
| BİK 504 | Bioenergetics and Lipid Metabolism | C | 2 | 0 | 3 |
| BİK 506 | Protein Metabolism | C | 2 | 0 | 3 |
| BİK 576 | Seminar | C | 0 | 0 | 6 |
| BİS 552 | Research Methods In Health Sciences | C | 3 | 0 | 5 |
| BİK | Elective Course | E | 1 | 0 | 6 |
| BİK | Elective Course | E | 1 | 0 | 3 |
| BİK | Elective Course | E | 1 | 2 | 6 |
| TOTAL | 35 | ||||



