| FOURTH YEAR (CLERKSHIP PERIOD I) | ||||
| COURSE CODE | COURSE NAME | C/E | W | ECTS |
| TIP431 | Internal Medicine | C | 8 | 10 |
| TIP425 | Pediatrics | C | 8 | 10 |
| TIP458 | Obstetrics and Gynecology | C | 5 | 8 |
| TIP455 | General Surgery | C | 5 | 8 |
| TIP437 | Cardiology | C | 3 | 5 |
| TIP452 | Anesthesiology and Reanimation | C | 2 | 2 |
| TIP464 | Public Health | C | 2 | 2 |
| TIP436 | Radiology | C | 2 | 2 |
| TIP434 | Nuclear Medicine | C | 1 | 1 |
| TIP454 | Pediatric Surgery | C | 1 | 1 |
| TIP460 | Cardiovascular Surgery | C | 1 | 1 |
| ELECTİVE COURSES | ||||
| COURSE CODE | COURSE NAME | C/E | W | ECTS |
| SEC403 | Elective Clerkship 1 | E | 2 | 3 |
| SEC404 | Elective Clerkship 2 | E | 2 | 3 |
| PRJ4001 | Principles of Scientific Article Writing-I | E | 1 | |
| PRJ4003 | Principles of Scientific Article Writing-II | 1 | ||
| PRJ4002 | Stages of Scientific Article Writing-I | E | 1 | |
| PRJ4004 | Stages of Scientific Article Writing-II | 1 | ||
| Sum of Compulsory Courses | 38 | 50 | ||
| Sum of Elective Courses | 4 | 10 | ||
| TOTAL | 42 | 60 | ||



