| ELECTIVE COURSE | ||||
| CODE | COURSE NAME | T | P | ECTS |
| BİK 510 | Nucleic Acid Metabolism | 2 | 0 | 6 |
| BİK 511 | Basic Laboratory Techniques I | 1 | 2 | 6 |
| BİK 512 | Introduction to Nutritional Biochemistry | 1 | 0 | 3 |
| BİK 513 | Introduction to Cellular Communications | 1 | 0 | 3 |
| BİK 514 | Membranes and Transport | 1 | 0 | 6 |
| BİK 515 | Cell Culture for Biochemical Studies | 1 | 1 | 3 |
| BİK 516 | Structure and Metabolism of Porphyrin | 1 | 0 | 3 |
| BİK 517 | Absorptive and Postabsorptive State of Metabolism | 1 | 0 | 3 |
| BİK 518 | Hormone Biochemistry | 1 | 0 | 6 |
| BİK 519 | Water-Soluble Vitamins and Coenzymes | 1 | 0 | 6 |
| BİK 520 | Basic Laboratory Techniques II | 2 | 2 | 6 |



