| SEMESTER 1 | |||||
| CODE | COURSE NAME | C/E | T | P | ECTS |
| BİK 501 | Structure and Function of Carbonhydrates | C | 1 | 0 | 3 |
| BİK 503 | Lipids, Lipid Peroxidation and Oxidative Stress | C | 2 | 0 | 3 |
| BİK 505 | Protein and Enzyme Biochemistry | C | 2 | 0 | 3 |
| BİK 507 | Liquid-Electrolyte, Acid-Base Balance | C | 3 | 0 | 4 |
| BİS 551 | Biostatistics | C | 3 | 0 | 5 |
| BİK | Elective Course | E | 1 | 0 | 6 |
| BİK | Elective Course | E | 1 | 0 | 3 |
| BİK | Elective Course | E | 1 | 2 | 6 |
| TOTAL | 33 | ||||



