| 3.YEAR FALL TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| FTR301 | Work and Occupational Therapy | C | 2 | 0 | 2 | 3 |
| FTR305 | Pediatrics Rehabilitation | C | 2 | 0 | 3 | 4 |
| FTR307 | Pulmonary Rehabilitation | C | 2 | 0 | 2 | 4 |
| FTR309 | Prosthetics and Rehabilitation | C | 3 | 0 | 0 | 2 |
| FTR313 | Physiotherapy in Orthopedics and Sports | C | 2 | 0 | 2 | 4 |
| FTR210 | Neurophysiological Approaches I | C | 3 | 0 | 2 | 3 |
| – | Elective Lessons | E | – | – | – | 10 |
| TERM TOTAL | 15 | 0 | 11 | 30 | ||
| ELECTIVE | ||||||
| FTR331 | Radiology | E | 2 | 0 | 0 | 2 |
| FTR333 | Geriartrics Rehabilitation | E | 2 | 0 | 0 | 4 |
| FTR337 | Auditory and Speech Therapy | E | 2 | 0 | 0 | 4 |
| FTR339 | Healty Life and Exercise | E | 2 | 0 | 0 | 4 |
| FTR343 | Clinical Decision Making | E | 2 | 0 | 0 | 2 |
| SBF118 | Special Exercises I | E | 1 | 0 | 2 | 4 |
| SBF106 | Nutrition for Special Groups | E | 2 | 0 | 0 | 4 |
| SBF123 | Arabic I | E | 2 | 0 | 0 | 2 |
| YAD305 | Medical English III | E | 2 | 0 | 0 | 4 |
| 3.YEAR SPRING TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| FTR300 | Neurological Rehabilitation | C | 3 | 0 | 2 | 3 |
| FTR304 | Orthotics and Rehabilitation | C | 3 | 0 | 0 | 2 |
| FTR306 | Cardiac Rehabilitation | C | 2 | 0 | 2 | 2 |
| FTR308 | Special Topics in Physiotherapy | C | 2 | 0 | 0 | 2 |
| FTR318 | Physiotherapy and Rehabilitation Clinical Practice II | C | 0 | 0 | 30 | 4 |
| FTR314 | Obstetrics and Gynecology | C | 2 | 0 | 0 | 2 |
| FTR311 | Neurophysiological Approaches II | C | 3 | 0 | 2 | 3 |
| – | Elective Lessons | E | – | – | – | 14 |
| TERM TOTAL | 15 | 0 | 11 | 32 | ||
| ELECTIVE | ||||||
| FTR332 | Rehabilitation Seminar | E | 1 | 0 | 0 | 2 |
| FTR334 | Research Tecniques in Physiotherapy | E | 2 | 0 | 0 | 5 |
| FTR336 | Public Health and Community-Based Rehabilitation | E | 2 | 0 | 0 | 5 |
| FTR338 | Management and Organization In Physiotherapy | E | 2 | 0 | 0 | 5 |
| FTR342 | Disabled People and Sports | E | 1 | 0 | 0 | 1 |
| FTR344 | Metabolic Syndrome and Physiotherapy | E | 1 | 0 | 0 | 1 |
| FTR346 | Therapeutic Exercise In Children | E | 1 | 0 | 0 | 1 |
| SBF101 | Social Gender | E | 2 | 0 | 0 | 4 |
| SBF119 | Special Exercises II | E | 1 | 0 | 2 | 4 |
| SBF124 | Arabic II | E | 2 | 0 | 0 | 2 |
| YAD306 | Medical English IV | E | 2 | 0 | 0 | 4 |



