| 1.YEAR FALL TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| FTR111 | Anatomy I | C | 4 | 2 | 0 | 6 |
| FTR113 | Physiology I | C | 4 | 0 | 0 | 3 |
| FTR115 | Rehabilitation and Ethic Principles | C | 1 | 0 | 0 | 1 |
| ENG101 | English I | C | 6 | 0 | 0 | 4 |
| TKD103 | Turkish Language I | C | 2 | 0 | 0 | 2 |
| AİT105 | Atatürk Principles and History of Turkish Reform I | C | 2 | 0 | 0 | 2 |
| SNK101 | Career Planning | C | 1 | 0 | 0 | 2 |
| – | Elective Lessons | E | – | – | – | 10 |
| TERM TOTAL | 20 | 2 | 0 | 30 | ||
| ELECTIVE | ||||||
| FTR131 | Histology | E | 2 | 0 | 0 | 4 |
| FTR133 | Physics | E | 2 | 0 | 0 | 4 |
| FTR136 | Biochemistry | E | 2 | 0 | 0 | 4 |
| SBF100 | Communication and Self Awareness | E | 2 | 0 | 0 | 4 |
| SBF105 | Philosophy | E | 2 | 0 | 0 | 4 |
| SBF131 | Technology Literacy | E | 2 | 0 | 0 | 4 |
| SGS111 | Sports and Fine Arts I | E | 0 | 0 | 2 | 2 |
| 1.YEAR SPRING TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| FTR110 | Anatomy II | C | 4 | 2 | 0 | 6 |
| FTR112 | Physiology II | C | 4 | 0 | 0 | 4 |
| FTR118 | Heat-Light and Hydrotherapy | C | 2 | 0 | 0 | 4 |
| ENG102 | English II | C | 6 | 0 | 0 | 4 |
| TKD104 | Turkish Language II | C | 2 | 0 | 0 | 2 |
| AİT106 | Atatürk Principles and History of Turkish Reform II | C | 2 | 0 | 0 | 2 |
| – | Elective Lessons | E | – | – | – | 8 |
| TERM TOTAL | 20 | 2 | 0 | 30 | ||
| ELECTIVE | ||||||
| SBF110 | First Aid | E | 2 | 0 | 0 | 4 |
| SBF120 | Psychology | E | 2 | 0 | 0 | 4 |
| SGS112 | Sports and Fine Arts II | E | 0 | 0 | 2 | 2 |
| SBF130 | Informatics Ethics | E | 1 | 0 | 0 | 2 |
| SBF134 | Creative Drama | S | 2 | 0 | 0 | 4 |



