| 3.YEAR FALL TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| BDB301 | Nutrition and Dietetic Practices in Adult Diseases I | C | 3 | 0 | 2 | 5 |
| BDB303 | Nutrition and Dietetic Practices in Pediatric Diseases I | C | 3 | 0 | 2 | 5 |
| BDB305 | Determination of Nutrition Status in Society | C | 3 | 0 | 0 | 3 |
| BDB307 | Institutional Food System I | C | 3 | 0 | 0 | 3 |
| BDB309 | Food Control and Lesiglation | C | 2 | 0 | 0 | 2 |
| BDB311 | Nutrition Education and Counseling | C | 2 | 0 | 0 | 2 |
| Elective Lessons | E | – | – | – | 10 | |
| TERM TOTAL | 16 | 0 | 4 | 30 | ||
| ELECTIVE | ||||||
| BDB331 | Social Responsibility Project I | E | 0 | 0 | 4 | 4 |
| BDB335 | Interaction of Food-Nutrient and Drug | E | 2 | 0 | 0 | 4 |
| BDB337 | Elderly Nutrition | E | 2 | 0 | 0 | 4 |
| BEN301 | Vocational Language III | E | 2 | 0 | 0 | 4 |
| SBF123 | Arabic I | E | 2 | 0 | 0 | 2 |
| 3.YEAR SPRING TERM | ||||||
| LESSON
CODE |
NAME OF LESSON | C/E | T | L | P | ECTS |
| BDB302 | Nutrition and Dietetic Practices in Adult Diseases II | C | 3 | 0 | 2 | 5 |
| BDB304 | Nutrition and Dietetic Practices in Pediatric Diseases II | C | 3 | 0 | 2 | 5 |
| BDB306 | Nutrition Problems and Epidemiology in Society | C | 3 | 0 | 0 | 3 |
| BDB308 | Institutional Food System II | C | 3 | 0 | 0 | 3 |
| BDB310 | Enteral, Parenteral Nutrition | C | 2 | 0 | 0 | 2 |
| BDB312 | Research Techniques in Health Sciences | C | 2 | 0 | 0 | 2 |
| BDB314 | Summer Practice of External Institution | C | 0 | 0 | 8 | 8 |
| Elective Lessons | E | – | – | – | 10 | |
| TERM TOTAL | 16 | 0 | 12 | 38 | ||
| ELECTIVE | ||||||
| BDB332 | Social Responsibility Project II | E | 0 | 0 | 4 | 4 |
| BDB334 | Sports Nutrition | E | 2 | 0 | 0 | 4 |
| BDB336 | Occupational Health and Safety | E | 1 | 0 | 0 | 2 |
| BEN302 | Vocational Language IV | E | 2 | 0 | 0 | 4 |
| SBF124 | Arabic II | E | 2 | 0 | 0 | 2 |



