| 2.YEAR FALL TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| BDB201 | Nutrıtonal Bıochemıstry I | C | 3 | 0 | 0 | 4 |
| BDB203 | Nutritional Chemistry and Applications I | C | 2 | 2 | 0 | 4 |
| BDB205 | General Microbiology | C | 2 | 2 | 0 | 4 |
| BDB207 | Anatomy I | C | 2 | 0 | 0 | 2 |
| BDB209 | Physiology I | C | 2 | 0 | 0 | 2 |
| BDB211 | Demograpghical Structure and Health | C | 2 | 0 | 0 | 2 |
| BDB212 | Nutrition and Genetics | C | 2 | 0 | 0 | 2 |
| Elective Lessons | E | – | – | – | 10 | |
| TERM TOTAL | 15 | 4 | 0 | 30 | ||
| ELECTIVE | ||||||
| BEN201 | Vocational Language I | E | 2 | 0 | 0 | 4 |
| BDB236 | Nutrition Anthropology | E | 2 | 0 | 0 | 4 |
| BDB231 | Nutrition and Ecology | E | 2 | 0 | 0 | 4 |
| SBF110 | First Aid | E | 2 | 0 | 0 | 4 |
| SBF112 | Anthropology | E | 2 | 0 | 0 | 4 |
| 2.YEAR SPRING TERM | ||||||
| LESSON
CODE |
NAME OF LESSON | C/E | T | L | P | ECTS |
| BDB202 | Nutrıtonal Bıochemıstry II | C | 3 | 0 | 0 | 4 |
| BDB204 | Nutritional Chemistry and Applications II | C | 2 | 2 | 0 | 4 |
| BDB206 | Nutrient Microbiology | C | 2 | 2 | 0 | 4 |
| BDB208 | Anatomy II | C | 2 | 0 | 0 | 2 |
| BDB210 | Physiology II | C | 2 | 0 | 0 | 2 |
| BDB214 | Mother and Child Nutrition | C | 3 | 0 | 0 | 2 |
| BDB213 | Ethics in Nutrition and Dietetics | C | 2 | 0 | 0 | 2 |
| Elective Lessons | E | – | – | – | 10 | |
| TERM TOTAL | 16 | 4 | 0 | 30 | ||
| ELECTIVE | ||||||
| BEN202 | Vocational Language II | E | 2 | 0 | 0 | 4 |
| BDB232 | Nutritional Health and Safety | E | 2 | 0 | 0 | 4 |
| BDB234 | Nutritional Antrophometry | E | 2 | 2 | 0 | 4 |
| BDB238 | Nutrition and Genomics | E | 2 | 0 | 0 | 4 |
| BDB240 | Food Toxicology | E | 2 | 0 | 0 | 4 |



