| 2.YEAR FALL TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| FTR203 | Exercise Physiology | C | 3 | 0 | 0 | 2 |
| FTR205 | Basic Measurement and Evaluation in Physiotherapy | C | 3 | 0 | 2 | 4 |
| FTR207 | Electrophysical Agent I | C | 2 | 0 | 2 | 4 |
| FTR209 | Manipulative Therapy Techniques I | C | 2 | 0 | 3 | 4 |
| FTR211 | Internal Medicine | C | 2 | 0 | 0 | 2 |
| FTR213 | Neuroanatomy | C | 2 | 0 | 0 | 2 |
| FTR303 | Biomechanics and Kinesiology I | C | 4 | 0 | 2 | 2 |
| – | Elective Lessons | E | – | – | – | 10 |
| TERM TOTAL | 18 | 0 | 9 | 30 | ||
| ELECTIVE | ||||||
| FTR231 | Pathology | E | 2 | 0 | 0 | 2 |
| FTR235 | Pharmacology | E | 2 | 0 | 0 | 4 |
| SBF109 | Basic Computer Skills | E | 2 | 2 | 0 | 4 |
| SBF128 | Entrepreneurship in Health Care | E | 3 | 0 | 0 | 5 |
| YAD205 | Medical English I | E | 2 | 0 | 0 | 4 |
| TİD109 | Turkish Sign Language | E | 1 | 2 | 0 | 4 |
| 2.YEAR SPRING TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| FTR200 | Clinical Orthopaedics | C | 2 | 0 | 0 | 2 |
| FTR202 | Principals of Therapeutic Movements | C | 3 | 0 | 2 | 4 |
| FTR204 | Clinical Neurology | C | 1 | 0 | 0 | 2 |
| FTR206 | Electrophysical Agent II | C | 2 | 0 | 2 | 3 |
| FTR208 | Manipulative Therapy Techniques II | C | 2 | 0 | 3 | 3 |
| FTR212 | Reumatology | C | 1 | 0 | 0 | 2 |
| FTR222 | Physiotherapy and Rehabilitation Clinical Practice I | C | 0 | 0 | 30 | 4 |
| FTR218 | Pediatrics | C | 2 | 0 | 0 | 2 |
| FTR302 | Biomechanics and Kinesiology II | C | 3 | 0 | 0 | 2 |
| – | Elective Lessons | E | – | – | – | 8 |
| TERM TOTAL | 16 | 0 | 37 | 32 | ||
| ELECTIVE | ||||||
| SBF127 | Occupational Health and Safety | E | 1 | 0 | 0 | 2 |
| FTR232 | Sportive Health and Physiotherapy | E | 1 | 0 | 2 | 4 |
| FTR234 | Vocational Rehabilitation | E | 2 | 0 | 0 | 4 |
| YAD206 | Medical English II | E | 2 | 0 | 0 | 4 |
| FTR236 | Social Responsibility Project | E | 0 | 0 | 4 | 4 |



