| 4.YEAR FALL TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| FTR403 | Physiotherapy and Rehabilitation Clinical PracticeIII ⃰ | C | 2 | 0 | 30 | 30 |
| TERM TOTAL | 2 | 0 | 30 | 30 | ||
| 4.YEAR SPRING TERM | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| FTR404 | Physiotherapy and Rehabilitation Clinical PracticeIV⃰ | C | 2 | 0 | 30 | 30 |
| TERM TOTAL | 2 | 0 | 30 | 30 | ||



