| 4th YEAR / 7th SEMESTER FALL | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| *BDB401 | Practice of Clinical Adult Nutrition | C | 2 | 0 | 8 | 8 |
| *BDB402 | Clinical Nutrition Child Application | C | 2 | 0 | 8 | 8 |
| *BDB403 | Practice of Food Service System | C | 2 | 0 | 8 | 8 |
| *BDB404 | Nutrition Practice in Community Health | C | 2 | 0 | 8 | 8 |
| BDB405 | Seminar I | C | 0 | 0 | 2 | 2 |
| BDB407 | Graduation Project I | C | 0 | 0 | 2 | 4 |
| BDB409 | Research Methods In Healthscıences | C | 2 | 0 | 0 | 2 |
| Elective Lessons | E | – | – | – | 2 | |
| TERM TOTAL | 10 | 0 | 36 | 42 | ||
| SBF115 | Basic Principles of Health Management | E | 2 | 0 | 0 | 4 |
| SBF118 | Special Exercises I | E | 1 | 0 | 2 | 4 |
| SBF129 | Domestic Violence | E | 1 | 0 | 0 | 1 |
| BDB436 | Community and Health | E | 2 | 0 | 0 | 3 |
| SBF116 | Health Law | E | 2 | 0 | 0 | 4 |
| 4th YEAR / 8th SEMESTER SPRING | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| *BDB401 | Practice of Clinical Adult Nutrition | C | 2 | 0 | 8 | 8 |
| *BDB402 | Clinical Nutrition Child Practice | C | 2 | 0 | 8 | 8 |
| *BDB403 | Practice of Instıtutıonal Food System | C | 2 | 0 | 8 | 8 |
| *BDB404 | Nutrition Practice in Community Health | C | 2 | 0 | 8 | 8 |
| BDB406 | Seminar II | C | 0 | 0 | 2 | 2 |
| BDB408 | Graduation Project II | C | 0 | 0 | 2 | 6 |
| Elective Lessons | E | – | – | – | 2 | |
| TERM TOTAL | 8 | 0 | 36 | 42 | ||
| ELECTIVE | ||||||
| SBF119 | Special Exercises II | E | 1 | 0 | 2 | 4 |
| SBF128 | Entrepreneurship in the Health Sector | E | 3 | 0 | 0 | 5 |
| BDB432 | Healthy Food Selection | E | 1 | 0 | 0 | 1 |
| BDB434 | Menu Planning and Service | E | 2 | 0 | 0 | 2 |



