| 3rd YEAR / 5th SEMESTER FALL | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| BDB301 | Nutrition and Dietetic Practices in Adult Diseases I | C | 3 | 0 | 2 | 5 |
| BDB303 | Nutrition and Dietetic Application in Pediatric Diseases I | C | 3 | 0 | 2 | 5 |
| BDB305 | Determination of Nutrition Status in Society | C | 3 | 0 | 0 | 3 |
| BDB307 | Collective Nutrition Systems I | C | 3 | 0 | 0 | 3 |
| BDB309 | Food Control and Lesiglation | C | 2 | 0 | 0 | 2 |
| BDB311 | Nutrition Education and Counseling | C | 2 | 0 | 0 | 2 |
| Elective Lessons | E | – | – | – | 10 | |
| TERM TOTAL | 16 | 0 | 4 | 30 | ||
| ELECTIVE | ||||||
| BDB331 | Social Responsibility Project I | E | 0 | 0 | 2 | 4 |
| BDB335 | Interaction of Food-Nutrient and Drug | E | 2 | 0 | 0 | 4 |
| BDB337 | Elderly Nutrition | E | 2 | 0 | 0 | 4 |
| YAD305 | Medical English III | E | 2 | 0 | 0 | 4 |
| SBF123 | Arabic I | E | 2 | 0 | 0 | 4 |
| BDB339 | Functional Nutritions | E | 2 | 0 | 0 | 2 |
| 3rd YEAR / 6th SEMESTER SPRING | ||||||
| LESSON CODE | NAME OF LESSON | C/E | T | L | P | ECTS |
| BDB302 | Nutrition and Dietetic Practices in Adult Diseases II | C | 3 | 0 | 2 | 5 |
| BDB304 | Nutrition and Dietetic Application in Pediatric Diseases II | C | 3 | 0 | 2 | 5 |
| BDB306 | Nutrition Problems and Epidemiology in Society | C | 3 | 0 | 0 | 3 |
| BDB308 | Institutional Food System II | C | 3 | 0 | 0 | 3 |
| BDB310 | Enteral, Parenteral Nutrition | C | 2 | 0 | 0 | 2 |
| BDB316 | Biostatistics | C | 2 | 0 | 0 | 2 |
| BDB314 | Application in Nutrition and Dietetics | C | 0 | 0 | 8 | 8 |
| Elective Lessons | E | – | – | – | 10 | |
| TERM TOTAL | 16 | 0 | 12 | 38 | ||
| ELECTIVE | ||||||
| BDB332 | Social Responsibility Project II | E | 0 | 0 | 2 | 4 |
| BDB334 | Sports Nutrition | E | 2 | 0 | 0 | 4 |
| BDB336 | Occupational Health and Safety | E | 1 | 0 | 0 | 2 |
| YAD306 | Medical English IV | E | 2 | 0 | 0 | 4 |
| SBF124 | Arabic II | E | 2 | 0 | 0 | 2 |



